HTC Panache 4G Full phone specifications:
NETWORK | - GSM 850 / 900 / 1800 / 1900 - HSDPA 1700 / 2100 | STATUS | Available. Released 2011, July | ||||||||||||
SIZE | Dimensions 122.2 x 62.5 x 11.1 mm | WEIGHT | 150 g | ||||||||||||
MEMORY | 8 GB storage (1.2 GB user-available), 768 MB RAM | CARD SLOT | Card slot microSD, up to 32GB, 8GB included |
DISPLAY | - Type TFT capacitive touchscreen, 16M colors - Size 480 x 800 pixels, 3.8 inches - Accelerometer sensor for UI auto-rotate - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off - HTC Sense 2.0 UI |
CAMERA | - Primary 5 MP, 2592 x 1944 pixels, autofocus, LED flash - Features Geo-tagging - Video Yes, 720p@30fps - Secondary VGA videocall camera |
SOFTAWARE | - OS Android OS, v2.3 (Gingerbread) - CPU 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
FEATURES | - Messaging SMS(threaded view), MMS, Email, Push Email, IM - Browser HTML - Radio FM radio - Games Yes - Colors Black - GPS Yes, with A-GPS support - Java Yes, via Java MIDP emulator - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash Player 10.1 - Voice memo/dial/commands - Predictive text input (Swype) |
PLAYBACK | - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player |
BATTERY | Standard battery, Li-Ion 1400 mAh - Stand-by Up to 243 h - Talk time Up to 6 h 40 min |
0 comments:
Post a Comment