Apple iPhone 4 full phone specifications:
NETWORK | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | STATUS | Available. Released 2010, June | ||||||||||
SIZE | Dimension 115.2 x 58.6 x 9.3 mm | WEIGHT | 137 g | ||||||||||
MEMORY | internal 16/32GB | CARD SLOT | not supported |
DISPLAY | Type LED-backlit IPS TFT, capacitive touchscreen, 16M colors Size 640 x 960 pixels, 3.5 inches Scratch-resistant oleophobic surface Multi-touch input method Accelerometer sensor for auto-rotate Three-axis gyro sensor Proximity sensor for auto turn-off |
CAMERA | Primary 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Features Touch focus, geo-tagging Video Yes, 720p@30fps, LED video light, geo-tagging Secondary Yes (VGA), videocalling over Wi-Fi only |
SOFTAWARE | OS iOS 4 (afailable for iOS 5) CPU 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset |
FEATURES | Messaging SMS (threaded view), MMS, Email, Push Email Browser HTML (Safari) Games Downloadable, incl. motion-based Colors Black, White GPS Yes, with A-GPS support Java No MicroSIM card support only Scratch-resistant glass back panel Active noise cancellation with dedicated mic Digital compass, Google Maps Audio/video player and editor Voice command/dial, TV-out |
BATTERY | Standard battery, Li-Po 1420mAh Stand-by Up to 300 h (2G) / Up to 300 h (3G) Talk time Up to 14 h (2G) / Up to 7 h (3G) Music play Up to 40 h |
0 comments:
Post a Comment