Toshiba TG01 Full phone specifications
NETWORK | - 2G Network GSM 850 / 900 / 1800 / 1900 - 3G Network HSDPA 2100 |
STATUS | - Announced 2009, January - Status Available. Released 2009, June |
SIZE | Dimensions 130 x 70 x 9.9 mm Weight 129 g |
DISPLAY | - Type TFT resistive touchscreen, 256K colors (65K effective) - Size 480 x 800 pixels, 4.1 inches - Touch-sensitive navigation controls - Accelerometer sensor for UI auto -rotate - 3D user interface - Shake control |
SOUNDS | Alert types Vibration, MP3 ringtones - Loudspeaker Yes |
MEMORY | - Phonebook Practically unlimited entries and fields, Photocall - Call records Practically unlimited - Internal 256 MB RAM, 512 MB ROM - Card slot microSD, up to 32GB |
CONNECTIVITY | - GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps. EDGE Class 10, 236.8 kbps. 3G HSDPA, 7.2 Mbps; HSUPA, 2 Mbps - WLAN Wi-Fi 802.11b/g - Bluetooth Yes, v2.0 with A2DP, microUSB |
CAMERA | - Primary 3.15 MP, 2048x1536 pixels, autofocus - Features Videocalling, Video Yes, VGA@30fps, Secondary No |
SOFTAWARE | - OS Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 and Windows Phone 7 - CPU 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset |
FEATURES | - Messaging SMS (threaded view), EMS, MMS, Email, Push Email - Browser WAP 2.0/xHTML, HTML (IE) - Games Yes. Colors Black, White - GPS Yes, with A-GPS support - Java Yes, MIDP 2.0 - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Facebook and YouTube apps - Photo editor - Voice memo/dial - Organizer - Predictive text input |
PLAYBACK | - MP3/eAAC+/WMA player - MP4/H.264/H.263/WMV player |
BATTERY | - Standard battery, Li-Ion 1000 mAh - Stand-by Up to 276 h (2G) / Up to 220 h (3G) - Talk time Up to 5 h (2G) / Up to 4 h (3G) |
0 comments:
Post a Comment