Samsung Gravity Smart Full Specifications
NETWORK | - 2G Network GSM 850 / 900 / 1800 / 1900 - 3G Network HSDPA 1700 / 2100 |
RELEASED | - Announced 2011, June Status Available - Released 2011, June 22th |
SIZE | Dimensions 114 x 59 x 14 mm, Weight 130 g |
MEMORY | - Phonebook Practically unlimited entries and fields, Photocall - Call records Practically unlimited - Internal 152 MB storage, 278 MB RAM - Card slot microSD, up to 32GB |
DISPLAY | Type Capacitive touchscreen, 16M colors Size 320 x 480 pixels, 3.2 inches - QWERTY keyboard - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off |
CAMERA | Primary 3.15 MP, 2048x1536 pixels, LED flash, Features Geo-tagging Video Yes, QVGA @ 14fps |
CONNECTIVITY | - GPRS Yes, EDGE Yes, 3G HSDPA, 3.6 Mbps - WLAN Wi-Fi 802.11 b/g, Bluetooth Yes, v3.0 with A2DP - USB Yes, microUSB v2.0, jack 3.5 mm |
SOFTAWARE | OS Android OS, v2.2 (Froyo), CPU 800 MHz processor |
FEATURES | - Messaging SMS(threaded view), MMS, Email, Push Mail, IM, RSS - Browser HTML - Games Yes - Colors Black/Red, Black/Green - GPS Yes, with A-GPS support - Java Yes, via Java MIDP emulator - Social networking integration - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input |
PLAYBACK | - MP4/H.264/H.263 player - MP3/WAV/AAC+ player |
BATTERY | Standard battery, Li-Ion 1500 mAh - Stand-by Up to 364 h - Talk time Up to 5 h 30 min |
0 comments:
Post a Comment